Course Duration
Full time
3 Years
Coming soon
Full time
3 Years
Feb / May / Sept
RM 38,000
Students will be equipped with specialised computing knowledge and skills in business administration. The management information systems major focuses on the concepts and tools necessary for planning, analysing, designing, developing, and maintaining organisational information resources. Graduates of the programme will be able to work efficiently in multidisciplinary teams to formulate and provide creative, innovative, and effective digital solutions to problems related to business information systems with relevant technology.
No | Certificate | Requirement |
---|---|---|
1 | FOUNDATION | FOUNDATION or MATRICULATION qualification with a minimum CGPA of 2.00 and a Credit in Mathematics at SPM Level or its equivalent; OR |
2 | DIPLOMA |
|
4 | STPM | Pass STPM with a minimum Grade C (GP 2.00) in any 2 subjects and a Credit in Mathematics at SPM Level or its equivalence; OR |
3 | STAM | Pass in STAM with minimum grade of Jayyid, and Pass in Mathematics and English at SPM level; OR |
4 | GCE A-LEVEL | Pass GCE A-LEVEL in any 2 subjects with a pass in Mathematics; OR |
5 | UEC | Pass UEC with at least Grade B in any 5 subjects; OR |
6 | Other | Other equivalent qualification recognised by the Malaysian Government |
No | Certificate | Requirement |
---|---|---|
1 | SPM / SPMV | Minimum Pass; OR |
2 | IGCSE | Minimum Pass; OR |
3 | MUET | Minimum band 3 (5 years validity); OR |
4 | IELTS | Minimum band 5.5 (2 years validity); OR |
5 | TOEFL | Minimum score of 410 (2 years validity); OR |
6 | Other | Other equivalent qualification recognised by the Malaysian Government |
Upon completing this course, students can proceed to pursue further study in the following courses:
Contact us today for more information or to apply
for a programme.